Doctrine Migrations
5
Executed
0
Unavailable
5
Available
0
New
Migrations 5
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260425123824 | EXECUTED | Apr 25, 2026 12:38 | 7 ms | |
| DoctrineMigrations\Version20260420195828 | EXECUTED | Apr 20, 2026 19:58 | 7 ms | |
| DoctrineMigrations\Version20260326183905 | EXECUTED | Mar 26, 2026 18:39 | 11 ms | |
| DoctrineMigrations\Version20260322123110 | EXECUTED | Mar 22, 2026 12:44 | 70 ms | |
| DoctrineMigrations\Version20260217074739 | EXECUTED | Feb 17, 2026 09:40 | 9 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\IdleConnection\Driver |
| Name | quality_certificates |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /home/quality-certificates/quality-certificates.sibur.ru/migrations |